Inalithi Eqoqwayo Yohlobo Lwephiko Elilahlwayo (Iphiko Elilodwa, Iphiko Elikabili)
Izici Zomkhiqizo
Ukusetshenziswa okuhlosiwe | Izinaliti Zokuqoqa Igazi zenzelwe umuthi, igazi noma iqoqo le-plasma. |
Isakhiwo kanye nokuhlanganiswa | Ikepisi lokuvikela,Ishubhu yenaliti,Ipuleti elinamaphiko akabili,Ishubhu,Isifake esifazane esiyikhonikhali,Isibambo senaliti,Ishethi yerabha. |
Indaba Eyinhloko | I-ABS, i-PP, i-PVC, i-NR(Irabha Yemvelo)/IR(Irabha ye-Isoprene),I-SUS304 ICannula Yensimbi Engagqwali, Amafutha eSilicone |
Impilo yeshelufu | 5 iminyaka |
Isitifiketi Nokuqinisekisa Ikhwalithi | Ngokuhambisana ne-REGULATION (EU) 2017/745 YEPARLIAMENT YASE-EUROPE KANYE NOMKHANDLU(CE Ikilasi: IIa) Inqubo yokukhiqiza ihambisana ne-ISO 13485 Quality System |
Amapharamitha womkhiqizo
I-Single wing scalp vein hlobo -inalithi yokuqoqa igazi
OD | IGAUGE | Ikhodi yombala | Imininingwane ejwayelekile |
0.55 | 24G | Okunsomi okumaphakathi | 0.55×20mm |
0.6 | 23G | Umbala ohlaza ozothile | 0.6×25mm |
0.7 | 22G | Mnyama | 0.7×25mm |
0.8 | 21G | Okuluhlaza okumnyama | 0.8×28mm |
I-Double wing scalp vein hlobo -inalithi yokuqoqa
OD | IGAUGE | Ikhodi yombala | Imininingwane ejwayelekile |
0.5 | 25G | iwolintshi | 25G×3/4" |
0.6 | 23G | Umbala ohlaza ozothile | 23G×3/4" |
0.7 | 22G | Mnyama | 22G×3/4" |
0.8 | 21G | Okuluhlaza okumnyama | 21G×3/4" |
Qaphela: ukucaciswa nobude kungenziwa ngokwezifiso ngokuya ngezidingo zamakhasimende
Bhala umyalezo wakho lapha futhi usithumelele wona