Tube Ifunni Ni ifo Fun Lilo Nikan
Ọja Awọn ẹya ara ẹrọ
Lilo ti a pinnu | Ọja yii dara fun awọn ẹya iṣoogun lati ta awọn ounjẹ sinu awọn alaisan ti ko le jẹun fun igba diẹ lẹhin iṣẹ abẹ. |
Igbekale ati akopo | Ọja naa ni catheter ati asopo, ohun elo naa jẹ kiloraidi polyvinyl, ọja naa jẹ sterilized nipasẹ ethylene oxide, lilo ẹyọkan. |
Ohun elo akọkọ | Iṣoogun Polyvinyl kiloraidi PVC(DEHP-ọfẹ) , ABS |
Igbesi aye selifu | 5 odun |
Ijẹrisi ati Imudaniloju Didara | Ni ibamu pẹlu REGULATION (EU) 2017/745 TI Aṣofin Yuroopu ati ti Igbimọ (CE Class: IIa) Ilana iṣelọpọ wa ni ibamu pẹlu Eto Didara ISO 13485. |
Ọja paramita
Iru 1 - Imú ono tube
PVC No-DEHP, Ese fila asopo, imu ono
1-Tubing 2- Ese fila asopo
Tube OD/Fr | Tube ipari / mm | Awọ Asopọmọra | Olugbe alaisan ti a daba |
5 | 450mm - 600mm | Grẹy | Ọmọ ọdun 1-6 |
6 | 450mm - 600mm | Alawọ ewe | |
8 | 450mm - 1400mm | Buluu | Ọmọde: ọdun 6, Agbalagba, Geriatric |
10 | 450mm - 1400mm | Dudu |
Iru2 - Ìyọnu tube
PVC No-DEHP, Funnel asopo ohun, Oral ono
1-tubing 2-funnel asopo ohun
Tube OD/Fr | Tube ipari / mm | Awọ Asopọmọra | Olugbe alaisan ti a daba |
6 | 450mm - 600mm | Alawọ ewe | Ọmọ ọdun 1-6 |
8 | 450mm - 1400mm | Buluu | Ọmọ:6 odun |
10 | 450mm - 1400mm | Dudu | |
12 | 450mm - 1400mm | Funfun |
Agbalagba, Geriatric |
14 | 450mm - 1400mm | Alawọ ewe | |
16 | 450mm - 1400mm | ọsan | |
18 | 450mm - 1400mm | Pupa | |
20 | 450mm - 1400mm | Yellow | |
22 | 450mm - 1400mm | eleyi ti | |
24 | 450mm - 1400mm | Buluu | |
25 | 450mm - 1400mm | Dudu | |
26 | 450mm - 1400mm | Funfun | |
28 | 450mm - 1400mm | Alawọ ewe | |
30 | 450mm - 1400mm | Grẹy | |
32 | 450mm - 1400mm | Brown | |
34 | 450mm - 1400mm | Pupa | |
36 | 450mm - 1400mm | ọsan |
Iru3 - Levin tube
PVC No-DEHP, Asopọ Funnel, Fifun ẹnu
1-tubing 2-funnel asopo ohun
Tube OD/Fr | Tube ipari / mm | Awọ Asopọmọra | Olugbe alaisan ti a daba |
8 | 450mm - 1400mm | Buluu | Ọmọ:6 odun |
10 | 450mm - 1400mm | Dudu | |
12 | 450mm - 1400mm | Funfun | Agbalagba, Geriatric |
14 | 450mm - 1400mm | Alawọ ewe | |
16 | 450mm - 1400mm | ọsan | |
18 | 450mm - 1400mm | Pupa | |
20 | 450mm - 1400mm | Yellow |
Iru4 - ENfit Taara asopo ohun ono tube
PVC No-DEHP, ENfit Asopọ taara, Oral / Ifunni imu
1-dabobo fila 2-Asopọmọ oruka 3- Access ibudo 4-Tubing
Tube OD/Fr | Tube ipari / mm | Awọ Asopọmọra | Olugbe alaisan ti a daba |
5 | 450mm - 600mm | eleyi ti | Ọmọ ọdun 1-6 |
6 | 450mm - 600mm | eleyi ti | |
8 | 450mm - 1400mm | eleyi ti | Ọmọ:6 odun |
10 | 450mm - 1400mm | eleyi ti | |
12 | 450mm - 1400mm | eleyi ti | Agbalagba, Geriatric |
14 | 450mm - 1400mm | eleyi ti | |
16 | 450mm - 1400mm | eleyi ti |
Iru5 - ENfit 3-ona asopo ohun ono tube
PVC No-DEHP, ENfit 3-ọna asopọ, Oral/Ifun ifunni
1—3-Ona asopo 2— Ibudo wiwọle 3—Oruka Asopọmọra 4—Idaabobo fila 5—Fifọ.
Tube OD/Fr | Tube ipari / mm | Awọ Asopọmọra | Olugbe alaisan ti a daba |
5 | 450mm - 600mm | eleyi ti | Ọmọ ọdun 1-6 |
6 | 450mm - 600mm | eleyi ti | |
8 | 450mm - 1400mm | eleyi ti | Ọmọ:6 odun |
10 | 450mm - 1400mm | eleyi ti | |
12 | 450mm - 1400mm | eleyi ti | Agbalagba, Geriatric |
14 | 450mm - 1400mm | eleyi ti | |
16 | 450mm - 1400mm | eleyi ti |
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa