I-IV Catheter elahlayo / iButterfly Catheter efakwe emthanjeni
Iimpawu zeMveliso
Ukusetyenziswa okucetywayo | I-IV catheter yamkelwa nge-insert-blood- vessel-system, ukuthintela usulelo olunqamlezayo ngokufanelekileyo. Abasebenzisi ngabasebenzi bezonyango abaqeqeshiweyo. |
Ulwakhiwo kunye nokuqulunqwa | Indibano yecatheter ngeCatheter yoKhuseleko, i-Peripheral catheters, umkhono woxinzelelo, i-Catheters hub, i-Dosing cap, i-Rubber stopper, iityhubhu yenaliti, ihabhu yenaliti, isinxibelelanisi somoya (isihluzi somoya + inwebu yesihluzi somoya). |
Beka ubomi kwishelufa | Iminyaka emi-5 |
Izatifikethi kunye noQinisekiso loMgangatho | Ngokuthobela UMGAQO (EU) 2017/745 WEPALAMENTE YASEYUROYA KUNYE NEBHUNGA(CE Udidi: IIa) Inkqubo yokuvelisa ihambelana ne-ISO 13485 yeNkqubo yoBulunga. |
Umxholo ophambili
Umnqwazi wokukhusela | PP |
Icatheter yeperipheral | FEP/PUR |
Umkhono woxinzelelo | I-SUS 304 |
Indawo yeCatheter | PP |
Dosing cap | PP |
Isivalo serabha | Irabha yeSilicone |
Ityhubhu yenaliti yokuhlatywa | I-SUS 304 |
Inaliti hub | PC |
Isihluzo somoya | PP |
Inwebu yokucoca umoya | PP ifayibha |
IiParameters zeMveliso
Iimpawu zemodeli:
OD | IGAUGE | Ikhowudi yombala | Iinkcukacha ngokubanzi | Ukupakisha ubungakanani |
0.6 | 26G | mfusa | 26G×3/4" | 1000pcs/ibhokisi |
0.7 | 24G | lubhelu | 24G×3/4" | 1000pcs/ibhokisi |
0.9 | 22G | blue enzulu | 22G×1" | 1000pcs/ibhokisi |
1.1 | 20G | pink | 20G×1 1/4" | 1000pcs/ibhokisi |
1.3 | 18G | luhlaza obumnyama | 18G×1 3/4" | 1000pcs/ibhokisi |
1.6 | 16G | ingwevu ephakathi | 16G×2" | 1000pcs/ibhokisi |
Bhala umyalezo wakho apha kwaye uwuthumele kuthi