Sterile Feeding Tube Bakeng sa Tšebeliso e le 'Ngoe
Likarolo tsa Sehlahisoa
Tšebeliso e reriloeng | Sehlahisoa sena se loketse lihlopha tsa bongaka ho kenya limatlafatsi ho bakuli ba sa khoneng ho ja ka nakoana ka mor'a ho buuoa. |
Sebopeho le motsoako | Sehlahisoa se na le catheter le sehokelo, thepa ke polyvinyl chloride, sehlahisoa se hloekisoa ka ethylene oxide, tšebeliso e le 'ngoe. |
Boitsebiso bo ka Sehloohong | Medical Polyvinyl Chloride PVC(DEHP-Free),ABS |
Shelf bophelo | 5 lilemo |
Setifikeiti le Tiisetso ea Boleng | Tumellanong le MOLAO (EU) 2017/745 WA PARLIAMENT YA EUROPE LE YA LEKHOTLA(CE Class: IIa) Ts'ebetso ea tlhahiso e tsamaisana le ISO 13485 Quality System. |
Lihlahisoa tsa lihlahisoa
Mofuta 1 - Nasal ho fepa tube
PVC No-DEHP, sehokelo se kopaneng sa cap, ho fepa nko
1—Tubing 2— Sehokelo sa cap e kopantsoeng
Tube OD/Fr | Bolelele ba tube/mm | 'Mala oa Sehokelo | Palo ea bakuli ba sisintsoeng |
5 | 450-600 limilimithara | Hlooho | Ngoana lilemo tse 1-6 |
6 | 450-600 limilimithara | Botala | |
8 | 450mm - 1400mm | Boputsoa | Ngoana - lilemo tse 6, Motho e moholo, Geriatric |
10 | 450mm - 1400mm | Ntsho |
Mofuta2 - Mpa tube
PVC No-DEHP, Sehokelo sa Funnel, Ho fepa ka molomo
Sehokelo sa 1-tubing 2-funnel
Tube OD/Fr | Bolelele ba tube/mm | 'Mala oa Sehokelo | Palo ea bakuli ba sisintsoeng |
6 | 450-600 limilimithara | Botala | Ngoana lilemo tse 1-6 |
8 | 450mm - 1400mm | Boputsoa | Ngoana>6 lilemo |
10 | 450mm - 1400mm | Ntsho | |
12 | 450mm - 1400mm | Bosoeu |
Batho ba baholo, Geriatric |
14 | 450mm - 1400mm | Botala | |
16 | 450mm - 1400mm | namunu | |
18 | 450mm - 1400mm | Khubedu | |
20 | 450mm - 1400mm | Bosehla | |
22 | 450mm - 1400mm | Bopherese | |
24 | 450mm - 1400mm | Boputsoa | |
25 | 450mm - 1400mm | Ntsho | |
26 | 450mm - 1400mm | Bosoeu | |
28 | 450mm - 1400mm | Botala | |
30 | 450mm - 1400mm | Hlooho | |
32 | 450mm - 1400mm | Brown | |
34 | 450mm - 1400mm | Khubedu | |
36 | 450mm - 1400mm | namunu |
Mofuta3 - Levin tube
PVC No-DEHP, sehokelo sa Funnel,Ho fepa ka molomo
Sehokelo sa 1-tubing 2-funnel
Tube OD/Fr | Bolelele ba tube/mm | 'Mala oa Sehokelo | Palo ea bakuli ba sisintsoeng |
8 | 450mm - 1400mm | Boputsoa | Ngoana>6 lilemo |
10 | 450mm - 1400mm | Ntsho | |
12 | 450mm - 1400mm | Bosoeu | Batho ba baholo, Geriatric |
14 | 450mm - 1400mm | Botala | |
16 | 450mm - 1400mm | namunu | |
18 | 450mm - 1400mm | Khubedu | |
20 | 450mm - 1400mm | Bosehla |
Mofuta4 - ENfit Setereiti sehokedi ho fepa tube
PVC No-DEHP, ENfit Straight connector,Ho fepa ka molomo/ nkong
1—Sireletsa cap 2—Lesale la sehokelo 3— Kou ea ho kena 4—Tubing
Tube OD/Fr | Bolelele ba tube/mm | 'Mala oa Sehokelo | Palo ea bakuli ba sisintsoeng |
5 | 450-600 limilimithara | Bopherese | Ngoana lilemo tse 1-6 |
6 | 450-600 limilimithara | Bopherese | |
8 | 450mm - 1400mm | Bopherese | Ngoana>6 lilemo |
10 | 450mm - 1400mm | Bopherese | |
12 | 450mm - 1400mm | Bopherese | Batho ba baholo, Geriatric |
14 | 450mm - 1400mm | Bopherese | |
16 | 450mm - 1400mm | Bopherese |
Mofuta5 - ENfit 3-tsela sehokedi ho fepa tube
PVC No-DEHP, ENfit 3-way connector,Ho fepa ka molomo/ nkong
Sehokelo sa 1—3-Way 2— Kou ea ho kena 3—Lesale la sehokelo 4—Sireletsa cap 5—Tubing
Tube OD/Fr | Bolelele ba tube/mm | 'Mala oa Sehokelo | Palo ea bakuli ba sisintsoeng |
5 | 450-600 limilimithara | Bopherese | Ngoana lilemo tse 1-6 |
6 | 450-600 limilimithara | Bopherese | |
8 | 450mm - 1400mm | Bopherese | Ngoana>6 lilemo |
10 | 450mm - 1400mm | Bopherese | |
12 | 450mm - 1400mm | Bopherese | Batho ba baholo, Geriatric |
14 | 450mm - 1400mm | Bopherese | |
16 | 450mm - 1400mm | Bopherese |
Ngola molaetsa wa hao mona mme o re romele wona