Tšireletseho Linale Tse Bokellang Mali
Likarolo tsa Sehlahisoa
Tšebeliso e reriloeng | Tleliniki e sebelisoa bakeng sa ho bokella lisampole tsa mali. |
Sebopeho le motsoako | Tšireletseho Linale tsa ho bokella mali li kopantsoe ka letsoho la rabara ea tlhaho kapa ea isoprene, sekoaelo sa nale ea polypropylene, lisebelisoa le linale tsa tšepe e sa hloekang (SUS304), setulo sa nale sa ABS, PVC tubing e nang le DEHP plasticizer, PVC kapa ABS winged shaft, a polypropylene lisebelisoa tsa polokeho ea nale, le sets'oants'o sa nale sa polypropylene. Sehlahisoa se hloekisoa ho sebelisoa ethylene oxide. |
Boitsebiso bo ka Sehloohong | PP, ABS, PVC, SUS304 |
Shelf bophelo | 5 lilemo |
Setifikeiti le Tiisetso ea Boleng | Tumellanong le Medical Devices Directive 93/42/EEC(Class IIa) Ts'ebetso ea tlhahiso e tsamaisana le ISO 13485 le ISO9001 Quality System. |
Lihlahisoa tsa lihlahisoa
Mofuta o fapaneng | Tlhaloso | |||||
Helical C | Helical nale holder DC | Bophara ba ka ntle ka lebitso | Botenya ba lebota | Bolelele ba lebitso latube ea nale (L2) | ||
Lerako le lesesaane (TW) | Lerako la kamehla (RW) | Lerako le tšesaane haholo (ETW) | ||||
C | DC | 0.5 | TW | RW | - | 8-50 mm (Bolelele bo fanoa ka 1mm increments) |
C | DC | 0.55 | TW | RW | - | |
C | DC | 0.6 | TW | RW | ETW | |
C | DC | 0.7 | TW | RW | ETW | |
C | DC | 0.8 | TW | RW | ETW | |
C | DC | 0.9 | TW | RW | ETW |
Ngola molaetsa wa hao mona mme o re romele wona