Nale ea ho Bokella Mali ea Lepheo le Lahloang (Lepheo le le Leng, Lepheo le Habeli)
Likarolo tsa Sehlahisoa
Tšebeliso e reriloeng | Linale tsa ho Bokella Mali li etselitsoe meriana, mali kapa pokello ea plasma. |
Sebopeho le motsoako | Sekoahelo sa ts'ireletso,Tube ea nale,Letlapa le nang le mapheo a mabeli,Tubing,Mohala o tšehali oa conical,Mofeng oa nale,Shethe ea rabara. |
Boitsebiso bo ka Sehloohong | ABS, PP, PVC, NR(Rubber ea Tlhaho)/IR(Isoprene rabara), SUS304 Stainless Steel Cannula, Oli ea Silicone |
Shelf bophelo | 5 lilemo |
Setifikeiti le Tiisetso ea Boleng | Tumellanong le MOLAO (EU) 2017/745 WA PARLIAMENT YA EUROPE LE YA LEKHOTLA(CE Class: IIa) Ts'ebetso ea tlhahiso e tsamaisana le ISO 13485 Quality System |
Lihlahisoa tsa lihlahisoa
Mofuta o le mong oa lepheo la letlalo la hlooho - nale e bokellang mali
OD | LEKOLA | Khoutu ea mebala | Litlhaloso tse akaretsang |
0.55 | 24G | Bopherese bo mahareng | 0.55 × 20 limilimithara |
0.6 | 23G | Boputsoa bo lefifi | 0.6 × 25 limilimithara |
0.7 | 22G | Ntsho | 0.7 × 25 limilimithara |
0.8 | 21G | Botala bo lefifi | 0.8 × 28 limilimithara |
Double wing scalp vein mofuta - ho bokella nale
OD | LEKOLA | Khoutu ea mebala | Litlhaloso tse akaretsang |
0.5 | 25G | namunu | 25G×3/4" |
0.6 | 23G | Boputsoa bo lefifi | 23G×3/4" |
0.7 | 22G | Ntsho | 22G×3/4" |
0.8 | 21G | Botala bo lefifi | 21G×3/4" |
Tlhokomeliso: tlhaloso le bolelele li ka etsoa ho latela litlhoko tsa bareki
Ngola molaetsa wa hao mona mme o re romele wona