Sterile Kudyisa Tube Yekushandisa Kamwechete
Product Features
Chinangwa chekushandisa | Ichi chigadzirwa chakakodzera mayuniti ekurapa kupinza chikafu muvarwere vasingakwanisi kudya kwenguva pfupi mushure mekuvhiyiwa. |
Chimiro uye compostion | Chigadzirwa chacho chine catheter uye chinongedzo, icho chinhu chinonzi polyvinyl chloride, chigadzirwa chakasvibiswa ne ethylene oxide, kushandiswa kamwe chete. |
Main Material | Medical Polyvinyl Chloride PVC (DEHP-Mahara),ABS |
Sherufu hupenyu | 5 years |
Certification uye Quality Assurance | Mukuteerana neREGULATION (EU) 2017/745 YEEUROPEAN PARLIAMENT UYE YECANCIL(CE Kirasi: IIa) Kugadzira maitiro kunoenderana neISO 13485 Quality System. |
Product Parameters
Type 1 - Nasal kudya chubhu
PVC Kwete-DEHP, Yakabatanidzwa chivharo chekubatanidza, kudyisa nasal
1—Tubing 2— Yakabatanidzwa chivharo chekubatanidza
Tube OD/Fr | Hurefu hwechubhu/mm | Connector Color | Nhamba yevarwere inokurudzirwa |
5 | 450mm - 600mm | Gireyi | Mwana 1-6 makore |
6 | 450mm - 600mm | Girinhi | |
8 | 450mm - 1400mm | Bhuruu | Mwana - 6 makore, Mukuru, Geriatric |
10 | 450mm - 1400mm | Nhema |
Type2 - Dumbu chubhu
PVC Kwete-DEHP, Funnel connector, Oral feeding
1-tubing 2-funnel yekubatanidza
Tube OD/Fr | Hurefu hwechubhu/mm | Connector Color | Nhamba yevarwere inokurudzirwa |
6 | 450mm - 600mm | Girinhi | Mwana 1-6 makore |
8 | 450mm - 1400mm | Bhuruu | Mwana>6 years |
10 | 450mm - 1400mm | Nhema | |
12 | 450mm - 1400mm | Chena |
Mukuru, Geriatric |
14 | 450mm - 1400mm | Girinhi | |
16 | 450mm - 1400mm | Orenji | |
18 | 450mm - 1400mm | Tsvuku | |
20 | 450mm - 1400mm | Yero | |
22 | 450mm - 1400mm | Pepuru | |
24 | 450mm - 1400mm | Bhuruu | |
25 | 450mm - 1400mm | Nhema | |
26 | 450mm - 1400mm | Chena | |
28 | 450mm - 1400mm | Girinhi | |
30 | 450mm - 1400mm | Gireyi | |
32 | 450mm - 1400mm | Bhurawuni | |
34 | 450mm - 1400mm | Tsvuku | |
36 | 450mm - 1400mm | Orenji |
Type3 - Levin chubhu
PVC Kwete-DEHP, Funnel yekubatanidza, Kudyisa nemuromo
1-tubing 2-funnel yekubatanidza
Tube OD/Fr | Hurefu hwechubhu/mm | Connector Color | Nhamba yevarwere inokurudzirwa |
8 | 450mm - 1400mm | Bhuruu | Mwana>6 years |
10 | 450mm - 1400mm | Nhema | |
12 | 450mm - 1400mm | Chena | Mukuru, Geriatric |
14 | 450mm - 1400mm | Girinhi | |
16 | 450mm - 1400mm | Orenji | |
18 | 450mm - 1400mm | Tsvuku | |
20 | 450mm - 1400mm | Yero |
Type4 - ENfit straight connector kudya chubhu
PVC Kwete-DEHP, ENfit Yakatwasuka yekubatanidza,Mumuromo/Nasal kudya
1—Chengetedza chivharo 2—Chibatanidza mhete 3— Kupinda pachiteshi 4—Tubing
Tube OD/Fr | Hurefu hwechubhu/mm | Connector Color | Nhamba yevarwere inokurudzirwa |
5 | 450mm - 600mm | Pepuru | Mwana 1-6 makore |
6 | 450mm - 600mm | Pepuru | |
8 | 450mm - 1400mm | Pepuru | Mwana>6 years |
10 | 450mm - 1400mm | Pepuru | |
12 | 450mm - 1400mm | Pepuru | Mukuru, Geriatric |
14 | 450mm - 1400mm | Pepuru | |
16 | 450mm - 1400mm | Pepuru |
Type5 - ENfit 3-nzira connector kudya chubhu
PVC Kwete-DEHP, ENfit 3-nzira yekubatanidza,Mumuromo/Nasal kudya
1—3-Nzira yekubatanidza 2— Chiteshi chekupinda 3—Chibatanidza mhete 4—Chengetedza chivharo 5—Tubing
Tube OD/Fr | Hurefu hwechubhu/mm | Connector Color | Nhamba yevarwere inokurudzirwa |
5 | 450mm - 600mm | Pepuru | Mwana 1-6 makore |
6 | 450mm - 600mm | Pepuru | |
8 | 450mm - 1400mm | Pepuru | Mwana>6 years |
10 | 450mm - 1400mm | Pepuru | |
12 | 450mm - 1400mm | Pepuru | Mukuru, Geriatric |
14 | 450mm - 1400mm | Pepuru | |
16 | 450mm - 1400mm | Pepuru |