Disposable Medical Giredhi Suction Catheter/ Suction Inobatanidza Tube
Product Features
Chinangwa chekushandisa | Iyo catheter yekusveta inobatanidza kumushini wekudhonza uye inoshandisa chubhu kubvisa iyo mucus kubva mumapapu evarwere, kudzivirira kudzipwa uye kufa. Chigadzirwa chine mabasa matatu: kubatanidza, kutakura uye kudzora kuyerera kwekusveta. |
Chimiro uye compostion | Chigadzirwa chacho chine vacuum valve fitting, catheter uye connector. Chigadzirwa chacho chinonzi ethylene oxide sterilized kushandiswa kamwe chete. |
Main Material | Medical Polyvinyl Chloride PVC, Medical Polystyrene PS |
Sherufu hupenyu | 5 years |
Certification uye Quality Assurance | Mukuwirirana neEuropean Medical Device Directive 93/42/EEC(CE Kirasi: Ila) Kugadzira maitiro kunoenderana neISO 13485 Quality System. |
Product Parameters
① Type 1 - PVC Kwete-DEHP, Vacuum control valve yekubatanidza
1-Valve muviri (Vacuum control valve connector)
2—Adhaputara(Vacuum control valve connector)3- Tubing
Mufananidzo 1: Dhirowa yeType Vacuum control valve connector suction catheter
Tube OD/Fr | Hurefu hwechubhu/mm | Connector Color | Terminal orifice chinzvimbo | Scale kudhinda | Nhamba yevarwere inokurudzirwa |
5 | 100mm - 600 mm | Gireyi | Opposite/Ectopic | Yakadhindwa/isina kudhindwa | Mwana 1-6 makore |
6 | 100mm - 600 mm | Chiedza chegirini | Opposite/Ectopic | Yakadhindwa/isina kudhindwa | |
7 | 100mm - 600 mm | Ivory | Opposite/Ectopic | Yakadhindwa/isina kudhindwa | |
8 | 100mm - 600 mm | Chiedza chebhuruu | Opposite/Ectopic | Yakadhindwa/isina kudhindwa | Mwana - 6 makore |
10 | 100mm - 600 mm | Nhema | Opposite/Ectopic | Yakadhindwa/isina kudhindwa | |
12 | 100mm - 600 mm | Chena | Opposite/Ectopic | Yakadhindwa/isina kudhindwa | Mukuru, Geriatric |
14 | 100mm - 600 mm | Girinhi | Opposite/Ectopic | Yakadhindwa/isina kudhindwa | |
16 | 100mm - 600 mm | Orenji | Opposite/Ectopic | Yakadhindwa/isina kudhindwa | |
18 | 100mm - 600 mm | Tsvuku | Opposite/Ectopic | Yakadhindwa/isina kudhindwa |
② Type 2 - PVC Kwete-DEHP, Funnel yekubatanidza
1—Tubing 2— Funnel connector
Mufananidzo 2: Dhirowa yeRudzi Funnel connector suction catheter
Tube OD/Fr | Hurefu hwechubhu/mm | Connector Color | Terminal orifice chinzvimbo | Scale kudhinda | Nhamba yevarwere inokurudzirwa |
6 | 100mm - 600 mm | Chiedza chegirini | Opposite/Ectopic | Yakadhindwa/isina kudhindwa | Mwana 1-6 makore |
8 | 100mm - 600 mm | Chiedza chebhuruu | Opposite/Ectopic | Yakadhindwa/isina kudhindwa | Mwana - 6 makore |
10 | 100mm - 600 mm | Nhema | Opposite/Ectopic | Yakadhindwa/isina kudhindwa | |
12 | 100mm - 600 mm | Chena | Opposite/Ectopic | Yakadhindwa/isina kudhindwa | Mukuru, Geriatric |
14 | 100mm - 600 mm | Girinhi | Opposite/Ectopic | Yakadhindwa/isina kudhindwa | |
16 | 100mm - 600 mm | Orenji | Opposite/Ectopic | Yakadhindwa/isina kudhindwa | |
18 | 100mm - 600 mm | Tsvuku | Opposite/Ectopic | Yakadhindwa/isina kudhindwa | |
20 | 100mm - 600 mm | Yero | Opposite/Ectopic | Yakadhindwa/isina kudhindwa |