Katemera Wosabala Wodziwononga Wokhazikika Wokhazikika wa Mlingo Wogwiritsa Ntchito Kamodzi
Zogulitsa Zamankhwala
Ntchito yofuna | Sirinji yongogwiritsa ntchito kamodzi, yodziwononga yokha yomwe imasonyezedwa kuti ikangolandira katemera mu mnofu. |
Kapangidwe ndi manyowa | Chogulitsacho chimapangidwa ndi mbiya, plunger, choyimitsa chopondera, chokhala ndi chubu cha singano kapena chopanda, ndipo amawuzidwa kudzera mu ethylene oxide kuti agwiritse ntchito kamodzi. |
Nkhani Yaikulu | PP, IR, SUS304 |
Alumali moyo | 5 zaka |
Certification ndi Quality Assurance | Mogwirizana ndi Medical Devices Directive 93/42/EEC(Class IIa) Njira yopangira zinthu ikugwirizana ndi ISO 13485 ndi ISO9001 Quality System. |
Product Parameters
Mitundu | Kufotokozera | ||||
Ndi singano | Sirinji | Singano | |||
0.5 ml 1 ml | Kukula | Utali mwadzina | Mtundu wa khoma | Mtundu wa tsamba | |
0.3 | 3-50 mm (Utali amaperekedwa mu 1mm increments) | Khoma lalifupi (TW) Khoma lokhazikika (RW) | Tsamba lalitali (LB) Tsamba lalifupi (SB) | ||
0.33 | |||||
0.36 | |||||
0.4 | 4-50 mm (Utali amaperekedwa mu 1mm increments) | ||||
Popanda singano | 0.45 | ||||
0.5 | |||||
0.55 | |||||
0.6 | 5-50 mm (Utali amaperekedwa mu 1mm increments) | Zowonjezera ndiye khoma (ETW) Khoma lalifupi (TW) Khoma lokhazikika (RW) | |||
0.7 |
Lembani uthenga wanu apa ndikutumiza kwa ife