Chubu Choyamwitsa Chosabala Kugwiritsa Ntchito Kumodzi
Zogulitsa Zamankhwala
Ntchito yofuna | Izi ndizoyenera kuti mayunitsi azachipatala azilowetsa zakudya kwa odwala omwe sangathe kudya kwakanthawi pambuyo pa opaleshoni. |
Kapangidwe ndi manyowa | Chopangidwacho chimakhala ndi catheter ndi cholumikizira, zinthuzo ndi polyvinyl chloride, mankhwalawa amatsukidwa ndi ethylene oxide, ntchito imodzi. |
Nkhani Yaikulu | Medical Polyvinyl Chloride PVC(DEHP-Free),ABS |
Alumali moyo | 5 zaka |
Certification ndi Quality Assurance | Mogwirizana ndi REGULATION (EU) 2017/745 WA MPANDA WA ULAYA NDI WA COUNCIL(CE Kalasi: IIa) Njira yopanga ikugwirizana ndi ISO 13485 Quality System. |
Product Parameters
Mtundu 1 - Mphuno kudyetsa chubu
PVC No-DEHP, Integrated kapu cholumikizira, kudyetsa m'mphuno
1 - Tubing 2 - Cholumikizira kapu chophatikizika
Chubu OD/Fr | Kutalika kwa chubu/mm | Mtundu Wolumikizira | Chiwerengero cha odwala |
5 | 450mm-600mm | Imvi | Mwana wazaka 1-6 |
6 | 450mm-600mm | Green | |
8 | 450mm - 1400mm | Buluu | Mwana >6 zaka, wamkulu, Geriatric |
10 | 450mm - 1400mm | Wakuda |
Mtundu2 - M'mimba chubu
PVC No-DEHP, cholumikizira Funnel, Kudyetsa pakamwa
1-tubing 2-funnel cholumikizira
Chubu OD/Fr | Kutalika kwa chubu/mm | Mtundu Wolumikizira | Chiwerengero cha odwala |
6 | 450mm-600mm | Green | Mwana wazaka 1-6 |
8 | 450mm - 1400mm | Buluu | Mwana>6 zaka |
10 | 450mm - 1400mm | Wakuda | |
12 | 450mm - 1400mm | Choyera |
Wamkulu, Geriatric |
14 | 450mm - 1400mm | Green | |
16 | 450mm - 1400mm | lalanje | |
18 | 450mm - 1400mm | Chofiira | |
20 | 450mm - 1400mm | Yellow | |
22 | 450mm - 1400mm | Wofiirira | |
24 | 450mm - 1400mm | Buluu | |
25 | 450mm - 1400mm | Wakuda | |
26 | 450mm - 1400mm | Choyera | |
28 | 450mm - 1400mm | Green | |
30 | 450mm - 1400mm | Imvi | |
32 | 450mm - 1400mm | Brown | |
34 | 450mm - 1400mm | Chofiira | |
36 | 450mm - 1400mm | lalanje |
Mtundu3 - Levin chubu
PVC No-DEHP, cholumikizira Funnel, Kudyetsa pakamwa
1-tubing 2-funnel cholumikizira
Chubu OD/Fr | Kutalika kwa chubu/mm | Mtundu Wolumikizira | Chiwerengero cha odwala |
8 | 450mm - 1400mm | Buluu | Mwana>6 zaka |
10 | 450mm - 1400mm | Wakuda | |
12 | 450mm - 1400mm | Choyera | Wamkulu, Geriatric |
14 | 450mm - 1400mm | Green | |
16 | 450mm - 1400mm | lalanje | |
18 | 450mm - 1400mm | Chofiira | |
20 | 450mm - 1400mm | Yellow |
Mtundu4 - ENfit Molunjika cholumikizira kudyetsa chubu
PVC No-DEHP, ENfit Cholumikizira Chowongoka,Kudyetsa pakamwa/m'mphuno
1 - Tetezani kapu 2 - mphete yolumikizira 3 - Doko lolowera 4 - Tubing
Chubu OD/Fr | Kutalika kwa chubu/mm | Mtundu Wolumikizira | Chiwerengero cha odwala |
5 | 450mm-600mm | Wofiirira | Mwana wazaka 1-6 |
6 | 450mm-600mm | Wofiirira | |
8 | 450mm - 1400mm | Wofiirira | Mwana>6 zaka |
10 | 450mm - 1400mm | Wofiirira | |
12 | 450mm - 1400mm | Wofiirira | Wamkulu, Geriatric |
14 | 450mm - 1400mm | Wofiirira | |
16 | 450mm - 1400mm | Wofiirira |
Mtundu5 - ENfit 3-njira cholumikizira kudyetsa chubu
PVC No-DEHP, ENfit 3-way cholumikizira,Kudyetsa pakamwa/m'mphuno
1—3-Way cholumikizira 2— Doko lolowera 3—Cholumikizira mphete 4—Tetezani kapu 5—Machubu
Chubu OD/Fr | Kutalika kwa chubu/mm | Mtundu Wolumikizira | Chiwerengero cha odwala |
5 | 450mm-600mm | Wofiirira | Mwana wazaka 1-6 |
6 | 450mm-600mm | Wofiirira | |
8 | 450mm - 1400mm | Wofiirira | Mwana>6 zaka |
10 | 450mm - 1400mm | Wofiirira | |
12 | 450mm - 1400mm | Wofiirira | Wamkulu, Geriatric |
14 | 450mm - 1400mm | Wofiirira | |
16 | 450mm - 1400mm | Wofiirira |