Ma spikes otayira okhala ndi/popanda zosefera
Zogulitsa Zamankhwala
Ntchito yofuna | Mankhwalawa amapangidwa kuti azisamutsa madzi akuchipatala pakati pa chidebe choyamba [monga botolo] ndi chidebe chachiwiri [monga thumba la m'mitsempha (IV)] sanaperekedwe ku mtundu wina wamadzimadzi kapena kachipatala. |
Kapangidwe ndi manyowa | Amakhala ndi spike, chipewa chotetezera cha spike ndi fyuluta ya kuyika kwachikazi, kapu ya mpweya (Mwasankha), kapu yopinda (Mwasankha), cholumikizira chopanda singano (Mwasankha), fyuluta nembanemba ya mpweya (Mwasankha), sefa nembanemba yamadzimadzi (Mwasankha) |
Alumali moyo | 5 zaka |
Certification ndi Quality Assurance | Mogwirizana ndi REGULATION (EU) 2017/745 WA MPANDA WA ULAYA NDI WA COUNCIL(Kalasi ya CE: Is) Njira yopanga ikugwirizana ndi ISO 13485 Quality System. |
Nkhani Yaikulu
Spike | ABS, MABS |
Zosefera zolumikizira zazikazi | MABS |
Chipewa cha mpweya | MABS |
Tetezani kapu kwa spike | MABS |
Kupinda kapu | PE |
Pulagi ya mphira | TPE |
Pulagi ya valve | MABS |
Cholumikizira chopanda singano | PC + Silicone rabara |
Zomatira | Zomatira zowala |
Pigment (kapu yopinda) | Blue / Green |
Sefa nembanemba ya mpweya | PTFE |
0.2μm/0.3μm/0.4μm | |
Sefa nembanemba wa madzi | PES |
5μm/3μm/2μm/1.2μm |
Product Parameters
Pawiri spike
Kuchotsa ndi jekeseni spike
Lembani uthenga wanu apa ndikutumiza kwa ife