Catheter / Suction Connecting Tube Yotayika
Zogulitsa Zamankhwala
Ntchito yofuna | Catheter yoyamwa imalumikizana ndi makina oyamwa ndipo imagwiritsa ntchito chubu kuchotsa ntchofu kuchokera m'mapapu a odwala, kuteteza kutsamwitsidwa ndi imfa. Mankhwalawa ali ndi ntchito zitatu: kulumikiza, kunyamula ndi kulamulira kutuluka kwa kuyamwa. |
Kapangidwe ndi manyowa | Chopangiracho chimakhala ndi vacuum valve fitting, catheter ndi cholumikizira. Mankhwalawa ndi ethylene oxide chosawilitsidwa kuti agwiritse ntchito kamodzi. |
Nkhani Yaikulu | Medical Polyvinyl Chloride PVC, Medical Polystyrene PS |
Alumali moyo | 5 zaka |
Certification ndi Quality Assurance | Mogwirizana ndi European Medical Device Directive 93/42/EEC(CE Kalasi: Ila) Njira yopanga ikugwirizana ndi ISO 13485 Quality System. |
Product Parameters
① Type 1 - PVC No-DEHP, cholumikizira cha valve ya vacuum
1-Thupi la valve (Cholumikizira cha valve ya vacuum)
2 - Adapter(Cholumikizira cha valve ya vacuum)3 - Kuwombera
Chithunzi 1: Chojambula cha mtundu wa Vacuum control valve cholumikizira catheter
Chubu OD/Fr | Kutalika kwa chubu/mm | Mtundu Wolumikizira | Terminal orifice position | Kusindikiza kwa sikelo | Chiwerengero cha odwala |
5 | 100mm - 600 mm | Imvi | Opposite/Ectopic | Zosindikizidwa/Zosasindikizidwa | Mwana wazaka 1-6 |
6 | 100mm - 600 mm | Kuwala kobiriwira | Opposite/Ectopic | Zosindikizidwa/Zosasindikizidwa | |
7 | 100mm - 600 mm | Minyanga ya njovu | Opposite/Ectopic | Zosindikizidwa/Zosasindikizidwa | |
8 | 100mm - 600 mm | Buluu wowala | Opposite/Ectopic | Zosindikizidwa/Zosasindikizidwa | Mwana - zaka 6 |
10 | 100mm - 600 mm | Wakuda | Opposite/Ectopic | Zosindikizidwa/Zosasindikizidwa | |
12 | 100mm - 600 mm | Choyera | Opposite/Ectopic | Zosindikizidwa/Zosasindikizidwa | Wamkulu, Geriatric |
14 | 100mm - 600 mm | Green | Opposite/Ectopic | Zosindikizidwa/Zosasindikizidwa | |
16 | 100mm - 600 mm | lalanje | Opposite/Ectopic | Zosindikizidwa/Zosasindikizidwa | |
18 | 100mm - 600 mm | Chofiira | Opposite/Ectopic | Zosindikizidwa/Zosasindikizidwa |
② Type 2 - PVC No-DEHP, cholumikizira Funnel
1 - Tubing 2 - Cholumikizira cha fayilo
Chithunzi 2: Chojambula cha Mtundu wa Funnel cholumikizira catheter
Chubu OD/Fr | Kutalika kwa chubu/mm | Mtundu Wolumikizira | Terminal orifice position | Kusindikiza kwa sikelo | Chiwerengero cha odwala |
6 | 100mm - 600 mm | Kuwala kobiriwira | Opposite/Ectopic | Zosindikizidwa/Zosasindikizidwa | Mwana wazaka 1-6 |
8 | 100mm - 600 mm | Buluu wowala | Opposite/Ectopic | Zosindikizidwa/Zosasindikizidwa | Mwana - zaka 6 |
10 | 100mm - 600 mm | Wakuda | Opposite/Ectopic | Zosindikizidwa/Zosasindikizidwa | |
12 | 100mm - 600 mm | Choyera | Opposite/Ectopic | Zosindikizidwa/Zosasindikizidwa | Wamkulu, Geriatric |
14 | 100mm - 600 mm | Green | Opposite/Ectopic | Zosindikizidwa/Zosasindikizidwa | |
16 | 100mm - 600 mm | lalanje | Opposite/Ectopic | Zosindikizidwa/Zosasindikizidwa | |
18 | 100mm - 600 mm | Chofiira | Opposite/Ectopic | Zosindikizidwa/Zosasindikizidwa | |
20 | 100mm - 600 mm | Yellow | Opposite/Ectopic | Zosindikizidwa/Zosasindikizidwa |