Ngongo Whangai Paari Mo te Whakamahi Kotahi
Nga waahanga hua
Whakamahinga whakaaro | He pai tenei hua mo nga waahanga rongoa ki te wero i nga matūkai ki nga turoro kaore e taea te kai mo te wa poto i muri i te pokanga. |
Te hanganga me te wairākau | Ko te hua kei roto i te catheter me te hono, ko te mea he polyvinyl chloride, ka whakahoroa te hua e te ethylene oxide, te whakamahi kotahi. |
Rauemi Matua | Hauora Polyvinyl Chloride PVC(DEHP-Free), ABS |
Te ora papa | 5 tau |
Tiwhikete me te Kounga Kounga | I runga i te WHAKAARO (EU) 2017/745 O TE PAREMATA POREIA ME TE KAUNEHI(CE Class: IIa) Ko nga mahi whakangao kei te rite ki te punaha Kounga ISO 13485. |
Tawhā Hua
Momo 1 - ihu whangai ngongo
PVC No-DEHP, Tuhono potae whakauru, whangai ihu
1—Tubing 2— Tuhono potae whakauru
Tube OD/Fr | Roa ngongo/mm | Tae Tuhono | Taupori tūroro kua tohua |
5 | 450mm - 600mm | Kerei | Tamaiti 1-6 tau |
6 | 450mm - 600mm | Kakariki | |
8 | 450mm - 1400mm | Kahurangi | Tamariki> 6 tau, Pakeke, Geriatric |
10 | 450mm - 1400mm | Pango |
Momo2 - Te puku ngongo
PVC No-DEHP, Tuhono Kohanga, Whangai waha
1-tuipu hono 2-korero
Tube OD/Fr | Roa ngongo/mm | Tae Tuhono | Taupori tūroro kua tohua |
6 | 450mm - 600mm | Kakariki | Tamaiti 1-6 tau |
8 | 450mm - 1400mm | Kahurangi | Tamariki>6 tau |
10 | 450mm - 1400mm | Pango | |
12 | 450mm - 1400mm | Mā |
Pakeke, Geriatric |
14 | 450mm - 1400mm | Kakariki | |
16 | 450mm - 1400mm | Karaka | |
18 | 450mm - 1400mm | Whero | |
20 | 450mm - 1400mm | Kōwhai | |
22 | 450mm - 1400mm | Waiporoporo | |
24 | 450mm - 1400mm | Kahurangi | |
25 | 450mm - 1400mm | Pango | |
26 | 450mm - 1400mm | Mā | |
28 | 450mm - 1400mm | Kakariki | |
30 | 450mm - 1400mm | Kerei | |
32 | 450mm - 1400mm | Paraone | |
34 | 450mm - 1400mm | Whero | |
36 | 450mm - 1400mm | Karaka |
Momo3 - Riwini ngongo
PVC No-DEHP, Hononga Kore, Whangai waha
1-tuipu hono 2-korero
Tube OD/Fr | Roa ngongo/mm | Tae Tuhono | Taupori tūroro kua tohua |
8 | 450mm - 1400mm | Kahurangi | Tamariki>6 tau |
10 | 450mm - 1400mm | Pango | |
12 | 450mm - 1400mm | Mā | Pakeke, Geriatric |
14 | 450mm - 1400mm | Kakariki | |
16 | 450mm - 1400mm | Karaka | |
18 | 450mm - 1400mm | Whero | |
20 | 450mm - 1400mm | Kōwhai |
Momo4 - ENfit tika tūhonohono whangai ngongo
PVC No-DEHP, ENfit Hononga Tika, Whangai-waha/Ihu
1—Tiaki potae 2—Mowhiti hono 3— Tauranga uru 4—Tupa
Tube OD/Fr | Roa ngongo/mm | Tae Tuhono | Taupori tūroro kua tohua |
5 | 450mm - 600mm | Waiporoporo | Tamaiti 1-6 tau |
6 | 450mm - 600mm | Waiporoporo | |
8 | 450mm - 1400mm | Waiporoporo | Tamariki>6 tau |
10 | 450mm - 1400mm | Waiporoporo | |
12 | 450mm - 1400mm | Waiporoporo | Pakeke, Geriatric |
14 | 450mm - 1400mm | Waiporoporo | |
16 | 450mm - 1400mm | Waiporoporo |
Momo5 - ENfit 3-ara tūhonohono whangai ngongo
PVC No-DEHP, ENfit 3-ara tūhonohono, Whangai waha/Nasal
1—3-Way connector 2— Tauranga uru 3—Ringi hono 4—Potae pare 5—Tupa
Tube OD/Fr | Roa ngongo/mm | Tae Tuhono | Taupori tūroro kua tohua |
5 | 450mm - 600mm | Waiporoporo | Tamaiti 1-6 tau |
6 | 450mm - 600mm | Waiporoporo | |
8 | 450mm - 1400mm | Waiporoporo | Tamariki>6 tau |
10 | 450mm - 1400mm | Waiporoporo | |
12 | 450mm - 1400mm | Waiporoporo | Pakeke, Geriatric |
14 | 450mm - 1400mm | Waiporoporo | |
16 | 450mm - 1400mm | Waiporoporo |
Tuhia to korero ki konei ka tukuna mai ki a matou