Nga Neira Kohikohi Toto Haumaru
Nga waahanga hua
Whakamahinga whakaaro | Ka whakamahia te haumanu mo te kohi tauira toto. |
Te hanganga me te wairākau | Haumaru Ko nga ngira Kohikohi Toto ka whakahiatohia e te ringaringa rapa maori, isoprene ranei, he uhi ngira ngira polypropylene, he kowiri tira (SUS304) nga ngira ngira me nga ngira, he nohoanga ngira ABS, ngongo PVC me te whakahiato DEHP, he rakau ngira whai parirau PVC, ABS ranei, he he taputapu haumaru ngira polypropylene, me tetahi kaipupuri ngira polypropylene. Ka whakahoroa te hua ma te whakamahi i te ethylene oxide. |
Rauemi Matua | PP, ABS, PVC, SUS304 |
Te ora papa | 5 tau |
Tiwhikete me te Kounga Kounga | I roto i te hanganga ture mo nga taputapu rongoa 93/42/EEC(Class IIa) Ko nga mahi whakangao kei te rite ki te ISO 13485 me te ISO9001 Pūnaha Kounga. |
Tawhā Hua
He rereke | Whakatakotoranga | |||||
Helical C | Helical ngira kaipupuri DC | Ko te diameter o waho ingoa | Te matotoru o te pakitara | Te roa ingoa ongira ngira (L2) | ||
pakitara angiangi (TW) | Taiepa auau (RW) | He pakitara angiangi ake (ETW) | ||||
C | DC | 0.5 | TW | RW | - | 8-50 mm (Ko te roa ka tukuna i roto i nga taapiri 1mm) |
C | DC | 0.55 | TW | RW | - | |
C | DC | 0.6 | TW | RW | ETW | |
C | DC | 0.7 | TW | RW | ETW | |
C | DC | 0.8 | TW | RW | ETW | |
C | DC | 0.9 | TW | RW | ETW |
Tuhia to korero ki konei ka tukuna mai ki a matou