PROMPTU Medical Grade SUCTUS Catheter/Suctionem Connectens Tube
Product Features
Intentum usum | CATHETER suctus cum suctu coniungit machinam et fistulam ad removendum utitur pituita a pulmonibus aegros, suffocatio et mors praecavens. Producti tria munera habet: connectens, transportandum ac moderandum suctu fluxum. |
Structura et compositione | Productum valvae vacui constantem decentem, cathetum et connectorem. Productum est ethylene oxydatum venenatis unius usus. |
Principalis Material | Polyvinyl Medical Chloride PVC, Polystyrene Medical PS |
Vita fasciae | V annis |
Certification et Quality Assurance | In obsequio cum Medical Fabrica Directiva 93/42/EEC(CE Classis: IIa) Processus vestibulum in obsequio cum ISO 13485 Quality System. |
Morbi condimentum
① Typus 1 - PVC No-DEHP, Valvae vacuae control connectoris
1-Valvae corpus (Vacuum imperium valvae connector)
2-Adapter(Vacuum imperium valvae connector)3- Tubing
Figura 1: Tractus pro Typus Vacuum control valvae iungo suctionis catheter
Tube OD/Fr | Tubus longitudo / mm * | Connector Color | Terminal orificium situm | Scale excudendi | Patientes estote population suggesserant |
5 | 100mm - 600mm | Gray | Oppositum/Ectopic | Typis / Unprinted | Puer 1-6 annos |
6 | 100mm - 600mm | Lux viridis | Oppositum/Ectopic | Typis / Unprinted | |
7 | 100mm - 600mm | Eburneum | Oppositum/Ectopic | Typis / Unprinted | |
8 | 100mm - 600mm | Lumen caeruleum | Oppositum/Ectopic | Typis / Unprinted | Pueri-VI annis |
10 | 100mm - 600mm | Niger | Oppositum/Ectopic | Typis / Unprinted | |
12 | 100mm - 600mm | White | Oppositum/Ectopic | Typis / Unprinted | Adultus, Geriatric |
14 | 100mm - 600mm | Viridis | Oppositum/Ectopic | Typis / Unprinted | |
16 | 100mm - 600mm | Orange | Oppositum/Ectopic | Typis / Unprinted | |
18 | 100mm - 600mm | Red | Oppositum/Ectopic | Typis / Unprinted |
Typus 2 - PVC No-DEHP, Infundibulum iungo
1-Tubing 2. Funnel iungo
Figura II: Tractus pro Type Funnel iungo suctionis catheter
Tube OD/Fr | Tubus longitudo / mm * | Connector Color | Terminal orificium situm | Scale excudendi | Patientes estote population suggesserant |
6 | 100mm - 600mm | Lux viridis | Oppositum/Ectopic | Typis / Unprinted | Puer 1-6 annos |
8 | 100mm - 600mm | Lumen caeruleum | Oppositum/Ectopic | Typis / Unprinted | Pueri-VI annis |
10 | 100mm - 600mm | Niger | Oppositum/Ectopic | Typis / Unprinted | |
12 | 100mm - 600mm | White | Oppositum/Ectopic | Typis / Unprinted | Adultus, Geriatric |
14 | 100mm - 600mm | Viridis | Oppositum/Ectopic | Typis / Unprinted | |
16 | 100mm - 600mm | Orange | Oppositum/Ectopic | Typis / Unprinted | |
18 | 100mm - 600mm | Red | Oppositum/Ectopic | Typis / Unprinted | |
20 | 100mm - 600mm | flavus | Oppositum/Ectopic | Typis / Unprinted |