Ụdị Ọbara na-anakọta agịga enwere ike ịtụfu ya (Otu Wing, Wing Ugboro abụọ)
Njirimara ngwaahịa
Ezubere iji | Ebubere nchikota ọbara maka ọgwụ, ọbara ma ọ bụ nchịkọta plasma. |
Nhazi na nhazi | Okpu nchekwa,tupu agịga,efere nwere nku okpukpu abụọ,tube,ihe dabara adaba nwanyi,aka agịga,ọbọ rọba. |
Isi ihe | ABS, PP, PVC, NR (Natural Rubber) / IR (Isoprene roba), SUS304 igwe anaghị agba nchara Cannula, Silicone Mmanụ |
Ndụ nchekwa | Afọ ise |
Asambodo na Nkwenye Ogo | N'ikwekọ n'iwu (EU) 2017/745 nke ndị omeiwu Europe na nke Council (CE Class: IIa) Usoro nrụpụta na-agbaso ụkpụrụ ISO 13485 Quality System |
Ngwa ngwaahịa
Ụdị akwara otu nku isi - agịga na-anakọta ọbara
OD | Nlele | Koodu agba | Nkọwapụta izugbe |
0.55 | 24G | Ọkara odo odo | 0.55 × 20mm |
0.6 | 23G | Acha anụnụ anụnụ | 0.6 × 25mm |
0.7 | 22G | Nwa | 0.7 × 25mm |
0.8 | 21G | Akwụkwọ ndụ akwụkwọ ndụ gbara ọchịchịrị | 0.8 × 28mm |
Ụdị akwara isi nku abụọ - agịga na-anakọta
OD | Nlele | Koodu agba | Nkọwapụta izugbe |
0.5 | 25G | oroma | 25G×3/4" |
0.6 | 23G | Acha anụnụ anụnụ | 23G×3/4" |
0.7 | 22G | Nwa | 22G × 3/4" |
0.8 | 21G | Akwụkwọ ndụ akwụkwọ ndụ gbara ọchịchịrị | 21G × 3/4" |
Rịba ama: nkọwapụta na ogologo nwere ike ịhazi dịka ihe ndị ahịa chọrọ
Dee ozi gị ebe a ziga anyị ya