Nke a na-atụfu catheter IV / nru ububa n'ime oghere catheter Peripheral Venous Catheter
Njirimara ngwaahịa
Ezubere iji | A na-anakwere catheter IV site na ntinye-arịa-arịa ọbara, na-ezere ibute ọrịa nke ọma. Ndị ọrụ bụ ndị ọrụ ahụike ọkachamara. |
Nhazi na nhazi | Mgbakọ catheter site na mkpuchi mkpuchi, mkpuchi mkpuchi, mkpuchi mkpuchi, oghere catheters, okpu dosing, ihe mgbochi roba, tube agịga, oghere agịga, njikọta ikuku (nzacha ikuku + akpụkpọ anụ ikuku). |
Ndụ nchekwa | Afọ ise |
Asambodo na Nkwenye Ogo | N'ikwekọ n'iwu (EU) 2017/745 nke ndị omeiwu Europe na nke Council (CE Class: IIa) Usoro nrụpụta na-agbaso ụkpụrụ ISO 13485 Quality System. |
Isi ihe
Okpu mkpuchi | PP |
Mfefe catheter | FEP/PUR |
Aka aka nrụgide | Sus 304 |
Ebe nchekwa catheter | PP |
Okpu dosing | PP |
Ihe nkwụsị roba | roba silicone |
tube agịga maka igbapu | Sus 304 |
oghere agịga | PC |
Nzacha ikuku | PP |
Igwe nzacha ikuku | PP eriri |
Ngwa ngwaahịa
Nkọwapụta ụdịdị:
OD | Nlele | Koodu agba | Nkọwapụta izugbe | Ọnụọgụ nkwakọ ngwaahịa |
0.6 | 26G | odo odo | 26G×3/4" | 1000pcs / katọn |
0.7 | 24G | edo edo | 24G×3/4" | 1000pcs / katọn |
0.9 | 22G | acha anụnụ anụnụ | 22G×1" | 1000pcs / katọn |
1.1 | 20G | pink | 20G×1 1/4" | 1000pcs / katọn |
1.3 | 18G | ọchịchịrị akwụkwọ ndụ akwụkwọ ndụ | 18G×1 3/4" | 1000pcs / katọn |
1.6 | 16G | ọkara isi awọ | 16G×2" | 1000pcs / katọn |
Dee ozi gị ebe a ziga anyị ya