Disposable IV Catheter / Npauj Npaim Intravenous Catheter Peripheral Venous Catheter
Khoom nta
Npaj siv | IV catheter tau txais los ntawm kev ntxig-ntshav- hlab ntsha-system, zam kev kis kab mob zoo. Cov neeg siv yog cov neeg ua haujlwm kho mob. |
Structure thiab compostion | Lub catheter los ua ke los ntawm kev tiv thaiv cap, Peripheral catheters, lub tes tsho siab, Catheters hub, Dosing cap, Rubber stopper, koob raj, koob hub, cua-qhov hluav taws xob connector (Air filter + Air filter membrane). |
Txee lub neej | 5 xyoo |
Certification thiab Quality Assurance | Ua raws li REGULATION (EU) 2017/745 NTAWM LUB EUROPEAN PARLIAMENT THIAB OF THE COUNCIL (CE Class: IIa) Cov txheej txheem tsim khoom yog ua raws li ISO 13485 Cov Txheej Txheem Zoo. |
Cov khoom tseem ceeb
Kev tiv thaiv cap | PP |
Peripheral catheter | FEP/PUR |
Lub tes tsho siab | TIAB SA 304 |
Catheter hub | PP |
Dosing cap | PP |
Roj hmab stopper | Silicone roj hmab |
Koob raj rau puncture | TIAB SA 304 |
Koob hub | PC |
Cua lim | PP |
Cua lim membrane | PP fiber ntau |
Khoom Parameters
Model specifications:
OD | GAUGE | Xim code | General specifications | Packing kom muaj nuj nqis |
0.6 | 26g ua | ntshav liab | 26 G × 3/4 " | 1000pcs / thawv |
0.7 ua | 24g ua | daj | 24 G × 3/4 " | 1000pcs / thawv |
0.9 | 22g ua | tob xiav | 22 G × 1 " | 1000pcs / thawv |
1.1 | 20 G | liab | 20G × 1 1/4 " | 1000pcs / thawv |
1.3 | 18g ua | ntsuab tsaus | 18G × 1 3/4 " | 1000pcs / thawv |
1.6 | 16g ua | nruab nrab grey | 16 G × 2 " | 1000pcs / thawv |
Sau koj cov lus ntawm no thiab xa tuaj rau peb