Paʻa Paʻa Paʻa Paʻa Paʻa Paʻa Paʻa Paʻa No ka Hoʻohana Hoʻokahi
Nā hiʻohiʻona huahana
Hoʻohana ʻia | ʻO kahi syringe hoʻohana hoʻokahi, hoʻopau iā ia iho i hōʻike ʻia no ka hoʻokele intramuscular post-vaccination koke. |
Kapili a me ka haku mele | Aia ka huahana me ka barela, ka plunger, ka plunger pani, me ka ʻole a i ʻole ka paipu nila, a hoʻopale ʻia ma o ka ethylene oxide no ka hoʻohana hoʻokahi. |
Mea Nui | PP,IR,SUS304 |
Ola ola | 5 makahiki |
Hōʻoia a me ka hōʻoia maikaʻi | I ka hoʻokō ʻana me ka Directive Devices Medical 93/42/EEC(Class IIa) Hana ʻia ke kaʻina hana me ka ISO 13485 a me ISO9001 Quality System. |
Nā Kūlana Huahana
Nā ʻano | Hōʻike | ||||
Me ka nila | Syringe | Needle | |||
0.5 ml 1 ml | Nui | Nominal lōʻihi | ʻAno pā | ʻAno maka | |
0.3 | 3-50 mm (Hāʻawi ʻia nā lōʻihi i nā hoʻonui 1mm) | pā lahilahi (TW) Pā maʻamau (RW) | Lahi lōʻihi (LB) ʻO ka pahi pōkole (SB) | ||
0.33 | |||||
0.36 | |||||
0.4 | 4-50 mm (Hāʻawi ʻia nā lōʻihi i nā hoʻonui 1mm) | ||||
Me ke kui ʻole | 0.45 | ||||
0.5 | |||||
0.55 | |||||
0.6 | 5-50 mm (Hāʻawi ʻia nā lōʻihi i nā hoʻonui 1mm) | ʻOi aku ka pā (ETW) pā lahilahi (TW) Pā maʻamau (RW) | |||
0.7 |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou