Paipu Hanai Steril no ka hoohana hookahi
Nā hiʻohiʻona huahana
Hoʻohana i manaʻo ʻia | He kūpono kēia huahana no nā ʻāpana lapaʻau e hoʻokomo i nā meaʻai i loko o nā poʻe maʻi i hiki ʻole ke ʻai i kekahi manawa ma hope o ke ʻoki ʻana. |
Kapili a me ka haku mele | ʻO ka huahana he catheter a me ka mea hoʻohui, ʻo ka mea he polyvinyl chloride, ua sterilized ka huahana e ka ethylene oxide, hoʻohana hoʻokahi. |
Mea Nui | Lapaʻau Polyvinyl Chloride PVC(DEHP-Free), ABS |
Ola ola | 5 makahiki |
Hōʻoia a me ka hōʻoia maikaʻi | E like me ka REGULATION (EU) 2017/745 OF THE EUROPEAN PARLIAMENT AND OF THE COUNCIL(CE Class: IIa) Hana ʻia ke kaʻina hana me ka ISO 13485 Quality System. |
Nā Kūlana Huahana
ʻAno 1 - Nasal hanai ana paipu
PVC No-DEHP, Hoʻohui pāpale hoʻohui, hānai ihu
1—Tubing 2— Hookui papapoi huiia
Tube OD/Fr | Ka lōʻihi o ka paipu / mm | kala hoʻohui | Ka heluna kanaka maʻi manaʻo |
5 | 450mm - 600mm | Hinahina | Ke keiki 1-6 makahiki |
6 | 450mm - 600mm | ʻōmaʻomaʻo | |
8 | 450mm - 1400mm | Polū | Keiki> 6 makahiki, makua, Geriatric |
10 | 450mm - 1400mm | ʻeleʻele |
ʻAno2 - ʻOpu paipu
ʻO PVC No-DEHP, Hoʻohui ʻohu, hānai waha
1-paipu 2-hunnel hookui
Tube OD/Fr | Ka lōʻihi o ka paipu / mm | kala hoʻohui | Ka heluna kanaka maʻi manaʻo |
6 | 450mm - 600mm | ʻōmaʻomaʻo | Ke keiki 1-6 makahiki |
8 | 450mm - 1400mm | Polū | Keiki>6 makahiki |
10 | 450mm - 1400mm | ʻeleʻele | |
12 | 450mm - 1400mm | Keʻokeʻo |
Kanaka, Geriatric |
14 | 450mm - 1400mm | ʻōmaʻomaʻo | |
16 | 450mm - 1400mm | Alani | |
18 | 450mm - 1400mm | ʻulaʻula | |
20 | 450mm - 1400mm | Melemele | |
22 | 450mm - 1400mm | Poni | |
24 | 450mm - 1400mm | Polū | |
25 | 450mm - 1400mm | ʻeleʻele | |
26 | 450mm - 1400mm | Keʻokeʻo | |
28 | 450mm - 1400mm | ʻōmaʻomaʻo | |
30 | 450mm - 1400mm | Hinahina | |
32 | 450mm - 1400mm | Palaunu | |
34 | 450mm - 1400mm | ʻulaʻula | |
36 | 450mm - 1400mm | Alani |
ʻAno3 - Levin paipu
ʻO PVC No-DEHP, Hoʻohui Funnel, hānai waha
1-paipu 2-hunnel hookui
Tube OD/Fr | Ka lōʻihi o ka paipu / mm | kala hoʻohui | Ka heluna kanaka maʻi manaʻo |
8 | 450mm - 1400mm | Polū | Keiki>6 makahiki |
10 | 450mm - 1400mm | ʻeleʻele | |
12 | 450mm - 1400mm | Keʻokeʻo | Kanaka, Geriatric |
14 | 450mm - 1400mm | ʻōmaʻomaʻo | |
16 | 450mm - 1400mm | Alani | |
18 | 450mm - 1400mm | ʻulaʻula | |
20 | 450mm - 1400mm | Melemele |
ʻAno4 - ENfit pololei mea hoʻohui hanai ana paipu
PVC No-DEHP, ENfit Pololei konohiki, Oral/Nasal hānai
1—Hoomalu i ka pāpale 2—Ke apo hookui 3— Awa komo 4—Tubing
Tube OD/Fr | Ka lōʻihi o ka paipu / mm | kala hoʻohui | Ka heluna kanaka maʻi manaʻo |
5 | 450mm - 600mm | Poni | Ke keiki 1-6 makahiki |
6 | 450mm - 600mm | Poni | |
8 | 450mm - 1400mm | Poni | Keiki>6 makahiki |
10 | 450mm - 1400mm | Poni | |
12 | 450mm - 1400mm | Poni | Kanaka, Geriatric |
14 | 450mm - 1400mm | Poni | |
16 | 450mm - 1400mm | Poni |
ʻAno5 - ENfit 3-alahele mea hoʻohui hanai ana paipu
PVC No-DEHP, ENfit 3-way connector, Oral/Nasal hānai
1—3-Ala hookui 2— Ua komo i ke awa 3—Ke apo hookui 4—Pai i ka pāpale 5—Tubing.
Tube OD/Fr | Ka lōʻihi o ka paipu / mm | kala hoʻohui | Ka heluna kanaka maʻi manaʻo |
5 | 450mm - 600mm | Poni | Ke keiki 1-6 makahiki |
6 | 450mm - 600mm | Poni | |
8 | 450mm - 1400mm | Poni | Keiki>6 makahiki |
10 | 450mm - 1400mm | Poni | |
12 | 450mm - 1400mm | Poni | Kanaka, Geriatric |
14 | 450mm - 1400mm | Poni | |
16 | 450mm - 1400mm | Poni |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou