Hoʻokuʻu ʻia nā spike me ka kānana ʻole
Nā hiʻohiʻona huahana
Hoʻohana ʻia | Hoʻolālā ʻia ka huahana no ka hoʻoili ʻana i nā wai lapaʻau ma waena o kahi pahu mua [e laʻa i kahi hue (nā)] a me kahi pahu ʻelua [e laʻa i kahi ʻeke intravenous (IV)] ʻaʻole ia i hoʻolaʻa ʻia i kahi ʻano wai a i ʻole ke kaʻina hana lapaʻau. |
Kapili a me ka haku mele | Loaʻa i ka spike, ka pāpale pale no ka spike a me ka kānana no ka wahine conical kūpono, ka pāpale ea (Kūpono), ka pāpale peʻa (koho), ka mea hoʻohui pono ʻole (koho), ka membrane kānana o ka ea (Ke koho), ka membrane kānana o ka wai (koho) |
Ola ola | 5 makahiki |
Hōʻoia a me ka hōʻoia maikaʻi | E like me ka REGULATION (EU) 2017/745 OF THE EUROPEAN PARLIAMENT AND OF THE COUNCIL(CE Class: Is) Hana ʻia ke kaʻina hana me ka ISO 13485 Quality System. |
Mea Nui
Spike | ABS, MABS |
Kānana no ka hoʻopili conical wahine | MABS |
pāpale ea | MABS |
E pale i ka pāpale no ka spike | MABS |
pāpale pelu | PE |
Pākuʻi lāʻau | TPE |
Pākuʻi kiwi | MABS |
Mea hoʻokuʻi ʻaʻohe kui | ʻO ka pāpaʻi PC + Silicone |
Hoʻopili | Nā mea hoʻopili māmā |
Pigment (Polopepili) | Polū / ʻōmaʻomaʻo |
kānana membrane o ka ea | PTFE |
0.2μm/0.3μm/0.4μm | |
kānana membrane o ka wai | PES |
5μm/3μm/2μm/1.2μm |
Nā Kūlana Huahana
ʻālua lua
ʻO ka wehe ʻana a me ka hoʻokuʻu ʻana
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou