Hoʻopau IV Catheter / Butterfly Intravenous Catheter Peripheral Venous Catheter
Nā hiʻohiʻona huahana
Hoʻohana i manaʻo ʻia | Hoʻohana ʻia ka catheter IV e ka insert-blood- vessel-system, e pale pono i ka maʻi maʻi. He limahana lapaʻau ʻoihana nā mea hoʻohana. |
Kapili a me ka haku mele | ʻO ka hui ʻana o ka catheter e ka pāpale pale, nā ʻāpana peripheral, ka lima kaomi, ka hub Catheters, ka pāpale Dosing, ka pahu pahu, ka paipu Needle, ka hub, ka mea hoʻopili ea (Ea kānana + Ea kānana membrane). |
Ola ola | 5 makahiki |
Hōʻoia a me ka hōʻoia maikaʻi | E like me ka REGULATION (EU) 2017/745 OF THE EUROPEAN PARLIAMENT AND OF THE COUNCIL(CE Class: IIa) Hana ʻia ke kaʻina hana me ka ISO 13485 Quality System. |
Mea Nui
pāpale pale | PP |
ʻO ka ʻaupepa ʻaoʻao | FEP/PUR |
Puʻu lima | SUS 304 |
ʻO ka hale hoʻoheheʻe | PP |
Papa hoʻopaʻa ʻia | PP |
Pākuʻi Rubber | Lapa silikoni |
Pupu nila no ka hou ʻana | SUS 304 |
ʻO ka nilala | PC |
kānana ea | PP |
Membrane kānana ea | PP fiber |
Nā Kūlana Huahana
Nā kikoʻī hoʻohālike:
OD | HANA | Code kala | Nā kikoʻī maʻamau | Ka nui o ka paʻi ʻana |
0.6 | 26G | poni | 26G×3/4" | 1000pcs / pahu pahu |
0.7 | 24G | melemele | 24G×3/4" | 1000pcs / pahu pahu |
0.9 | 22G | uliuli hohonu | 22G×1" | 1000pcs / pahu pahu |
1.1 | 20G | ʻulaʻula | 20G×1 1/4" | 1000pcs / pahu pahu |
1.3 | 18G | ʻōmaʻomaʻo ʻeleʻele | 18G×1 3/4" | 1000pcs / pahu pahu |
1.6 | 16G | hina hina | 16G×2" | 1000pcs / pahu pahu |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou