Syringe Bakararre Mai Kafaffen Kafaffen Kayyade Kai Don Amfani Guda
Siffofin Samfur
Amfani da niyya | An nuna sirinji mai lalata kai da amfani guda ɗaya don gudanar da aikin cikin tsoka bayan allurar nan take. |
Tsari da taki | Samfurin ya ƙunshi ganga, mai shigar da ruwa, madaidaicin madauri, tare da ko ba tare da bututun allura ba, kuma ana haifuwa ta hanyar ethylene oxide don amfani guda ɗaya. |
Babban Material | PP, IR, SUS304 |
Rayuwar rayuwa | shekaru 5 |
Takaddun shaida da Tabbatar da inganci | A cikin bin umarnin Na'urorin Likita 93/42/EEC(Class IIa) Tsarin masana'anta yana dacewa da ISO 13485 da Tsarin Ingancin ISO9001. |
Sigar Samfura
Nau'ukan | Ƙayyadaddun bayanai | ||||
Tare da allura | sirinji | Allura | |||
0.5 ml 1 ml | Girman | Tsawon ƙididdiga | Nau'in bango | Nau'in ruwa | |
0.3 | 3-50 mm (An ba da tsayi a cikin haɓaka 1mm) | Bakin bakin ciki (TW) bangon yau da kullun (RW) | Dogon ruwa (LB) Gajeren ruwa (SB) | ||
0.33 | |||||
0.36 | |||||
0.4 | 4-50 mm (ana ba da tsayi a cikin haɓaka 1mm) | ||||
Ba tare da allura ba | 0.45 | ||||
0.5 | |||||
0.55 | |||||
0.6 | 5-50 mm (ana ba da tsayi a cikin haɓaka 1mm) | Kari sai bango (ETW) Bakin bakin ciki (TW) bangon yau da kullun (RW) | |||
0.7 |
Ku rubuta sakonku anan ku aiko mana