Nau'in Tsaron Tsaron Likita Nau'in Cannula Catheter IV
Siffofin Samfur
Amfani da niyya | Ana ɗaukar catheter na IV ta hanyar saka-jini-tsarin-jini, guje wa kamuwa da cuta da kyau. Masu amfani ƙwararrun ma'aikatan kiwon lafiya ne. |
Tsari da taki | Ƙungiyar catheter (catheter da matsa lamba), cibiyar catheter, bututun allura, cibiya ta allura, bazara, hannun riga mai kariya da kayan aikin harsashi masu kariya. |
Babban Material | PP, FEP, PC, SUS304. |
Rayuwar rayuwa | shekaru 5 |
Takaddun shaida da Tabbatar da inganci | A cikin bin ka'idojin (EU) 2017/745 NA MAJALISAR TURAYI DA NA MAJALISAR (CE Class: IIa) Tsarin masana'anta ya dace da Tsarin Ingancin ISO 13485. |
Sigar Samfura
OD | GAUGE | Lambar launi | Gabaɗaya ƙayyadaddun bayanai |
0.6 | 26G | purple | 26G×3/4" |
0.7 | 24G | rawaya | 24G × 3/4" |
0.9 | 22G | Shuɗi mai zurfi | 22G×1" |
1.1 | 20G | ruwan hoda | 20G × 1 1/4" |
1.3 | 18G | Koren duhu | 18G × 1 1/4" |
1.6 | 16G | matsakaici launin toka | 16G×2" |
2.1 | 14G | Lemu | 14G×2" |
Lura: ƙayyadaddun ƙayyadaddun ƙayyadaddun lokaci da tsayi za a iya tsara su bisa ga buƙatun abokan ciniki.
Ku rubuta sakonku anan ku aiko mana